


Property Attributes
- MLS#A4461021
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodSouth Venice
- Zip34293
- StyleRanch,Traditional
- Year Built2020
- Taxes352
- Price$ 344,945
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2265
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
ADAMS HOMES REALTY, INC
Property Description
Under Construction. Amazing 2265 sq. ft. home with a 3 car garage. This beautiful home offers 4 bedrooms and 3 bathrooms with a large lanai accros the back of the home. Other features include: granite tops in the kitchen, all tile except for the bedrooms, a 9' slider in the family room and a railed front porch elevation. The seller pays the closing with the use of a preferred lender and provides warranties at closing. This amazing home is sitting on an oversized lot and will not be available for long.
Elementary School | Middle School | High School |
---|---|---|
Venice Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
11/3/2020 | Listed $344,945 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Kitchen Reverse Osmosis System, Microwave, Range, Water Filtration System, Water Softener |
Architectural Style | Ranch, Traditional |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Venice Elementary |
Exterior Features | Hurricane Shutters, Rain Gutters, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Venice Senior High |
Interior Features | In Wall Pest System, Open Floorplan, Split Bedroom, Stone Counters, Thermostat |
Levels | One |
MLS Area | 34293 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | No Minimum |
New Construction | Yes |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | South Venice |
Subdivision Name | SOUTH VENICE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 40 |
Utilities | Cable Available, Electricity Connected, Phone Available |
Year Built | 2020 |
Zoning | RSF3 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 2265.00 |
Total Bedrooms | 4 |
Window Features | Insulated Windows |
Exterior Features
Builder Model | 2265CTG |
---|---|
Building Area Total | 2665.00 |
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 30x20 |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool