

































Property Attributes
- MLS#A4487447
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota-Pinecraft
- NeighborhoodPoinsettia Park 2
- Zip34239
- StyleFlorida,Traditional
- Year Built1953
- Taxes4885
- Price$ 469,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage887
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
THE REAL ESTATE STORE
Property Description
FANTASTIC LOCATION! Homeowners and Investors - Here's your chance to own a home within city limits, on one of Sarasota's most desirable "FLOWER" streets West of Tamiami Trail. This adorable 2 bdrm home has been tastefully updated throughout and is awaiting its new owner. Newer roof. Large fenced in back yard with a covered/screened-in lanai to spend your evenings or entertain guests. Conveniently located only minutes from the beautiful beaches of Siesta Key, Downtown Sarasota, restaurants, shops, Hospitals, and more. Don't miss this opportunity. Call and schedule your showing today.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Sarasota High |
Price History | |
---|---|
1/4/2021 | Listed $469,000 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Florida, Traditional |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Fenced, Irrigation System |
Facing Direction | North |
Flooring | Porcelain Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Sarasota High |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Solid Wood Cabinets, Stone Counters, Thermostat |
Levels | One |
MLS Area | 34239 - Sarasota/Pinecraft |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 1 Week |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Restrictions | Buyer to verify city/county pet regulations |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Poinsettia Park |
Subdivision Name | POINSETTIA PARK 2 |
Terms | Cash, Conventional |
Township | 36S |
Utilities | Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
Year Built | 1953 |
Zoning | RSF3 |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 887.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1319.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 5900 |
Number of Lots | 1 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool