



















Property Attributes
- MLS#C7421110
- TypeLand
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodPunta Gorda Isles Sec 12
- Zip33950
- Style
- Taxes4751
- Price$ 335,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RE/MAX HARBOR REALTY
Property Description
LOOKING FOR QUICK SAIL ACCESS & EXTRA WATER FRONTAGE? Look no further! Build your Florida, dream home here in Punta Gorda Isles & enjoy extremely quick, sailboat access via Ponce Outlet plus 110ft of seawall. Imagine setting sail from your backyard & reaching open water in 5-7 minutes. Grab this shot at owning a waterfront lot w/oversized seawall & desirable, quick sail access. Lot has two, concrete docks already in place. Build your dream home here & be welcomed by all of the wonderful neighbors. Preliminary home drawings are available, if interested. Lot dimensions for the property are 73x108x110x120. Lot was the site of a previous home which translates into possible reduction of impact fees & fill savings. Start living the Florida lifestyle with access to all the amenities the area offers including golf, boating, fishing, biking & so much more. Enjoy some of the best boating & fishing in Florida just minutes from your backyard. Lot offers city sewer & city water. Build your dream home here where you can boat from your backyard & play golf just around the corner. Claim your spot in paradise today. Seller has plans and renderings for beautiful proposed home - attached to the MLS - very willing to share.
Elementary School | Middle School | High School |
---|---|---|
Sallie Jones Elementary | Punta Gorda Middle | Charlotte High |
Price History | |
---|---|
10/9/2019 | Listed $349,900 |
2/8/2020 | 1% - $349,400 |
3/6/2020 | 1% - $348,900 |
3/16/2020 | 1% - $348,500 |
3/27/2020 | 1% - $348,000 |
4/14/2020 | 1% - $347,500 |
5/11/2020 | 1% - $347,000 |
6/22/2020 | 1% - $346,500 |
7/9/2020 | 1% - $346,000 |
10/7/2020 | 1% - $345,500 |
12/4/2020 | 4% - $335,000 |
General Features
Community Features | Deed Restrictions, Golf |
---|---|
Elementary School | Sallie Jones Elementary |
Facing Direction | South |
High School | Charlotte High |
MLS Area | 33950 - Punta Gorda |
Middle/Junior High School | Punta Gorda Middle |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Punta Gorda Isles |
Subdivision Name | PUNTA GORDA ISLES SEC 12 |
Terms | Cash, Conventional |
Township | 41 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
Water Access Type | Bay/Harbor, Canal - Saltwater, Gulf/Ocean, River |
Water Access Y/N | Yes |
Water Body Name | MAYAGUANA CANAL |
Waterfront Features | Canal - Saltwater |
Zoning | GS-3.5 |
Exterior Features
Front Footage | 73 |
---|---|
Lot Dimensions | 73x108x110x120 |
Lot Features | Cul-De-Sac, Flood Plain, In City Limits, Street Paved |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8738 |
Road Frontage Type | City Street |
Water Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 110 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 110 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool