


Property Attributes
- MLS#C7433456
- TypePending
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodPunta Gorda Isles Sec 23
- Zip33983
- StyleCustom
- Year Built1985
- Taxes2796
- Price$ 150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
KW PEACE RIVER PARTNERS
Property Description
DEEP CREEK - CASH ONLY... CASH ONLY!!! MORE THAN YOUR USUAL FIXER UPPER. TWO BEDROOM, TWO BATH, TWO CAR GARAGE IN DEED RESTRICTED COMMUNITY. COVERED FRONT WALK TO FRONT DOOR. TWO NEW WINDOWS IN THE FRONT OF HOME. DINING AREA HAS VIEW OF SHADED BACK YARD. WALK-THRU GALLEY KITCHEN TO THE FAMILY ROOM WITH ITS BUILT-OUT WINDOW AREA AND BUILT IN SHELVING. BOTH BATHROOMS NEED REMODELING. THIS IS A TOTAL GUT AND REDO. BRING ALL OFFERS.
Elementary School | Middle School | High School |
---|---|---|
Deep Creek Elementary | Punta Gorda Middle | Charlotte High |
Price History | |
---|---|
9/22/2020 | Listed $150,000 |
General Features
Additional Rooms | Family Room |
---|---|
Appliances | Microwave, Range |
Architectural Style | Custom |
Association Fee Includes | Common Area Taxes |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Golf, Playground, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Deep Creek Elementary |
Exterior Features | Rain Gutters, Sliding Doors |
Facing Direction | Southeast |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Charlotte High |
Interior Features | Built in Features |
Levels | One |
MLS Area | 33983 - Punta Gorda |
Middle/Junior High School | Punta Gorda Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 10.42 |
Parking Features | Driveway |
Patio/Porch Features | Covered, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Deep Creek |
Subdivision Name | PUNTA GORDA ISLES SEC 23 |
Terms | Cash |
Township | 40S |
Utilities | Electricity Available, Public |
View | Greenbelt |
Year Built | 1985 |
Zoning | RSF3.5 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 1252.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 2015.00 |
---|---|
Foundation Details | Stem Wall |
Garage Dimensions | 23X21 |
Lot Dimensions | 80X120 |
Lot Features | Cul-De-Sac, Level/Flat, Street Paved |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9600 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool