











































Property Attributes
- MLS#D6111507
- TypeSingle Family
- CountyCHARLOTTE
- CityEnglewood
- AreaEnglewood
- NeighborhoodGrove City Shores
- Zip34224
- StyleCustom,Elevated
- Year Built2004
- Taxes6734
- Price$ 945,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2291
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
PARADISE EXCLUSIVE INC
Property Description
Calling all Boaters & Fisherman! This elevated custom home offers the absolute best of Florida & Coastal Living plus the peace of mind of solid construction. Your backyard is an angler’s playground with 2 boat lifts (4,500 LB & 13,000 LB), private boat basin, concrete seawall, composite dock and just across the intracoastal waterway from Stump Pass & the Gulf of Mexico! Inside, you will be impressed by the quality finishes and open floorplan. The kitchen boasts solid wood cabinets, granite countertops, stainless appliances along with bar seating plus a dinette area. The large master suite opens to the screened lanai and offers a large bath with a soaking tub, separate shower and huge walk-in closet. On the other side of the house sits the two guest bedrooms along with a nice office with lots of privacy. Downstairs is absolute paradise with a newly resurfaced, screened in & heated pool featuring new pavers and a covered lanai which opens to the stunning water views and sea breezes. Bring your cars and all the toys & tools…. plenty of space for it all: 3 car garage, tons of storage, game room, tackle room and so much more. This home is perfectly located in town near shopping, restaurants, golf courses and of course anywhere your boat can take you! Seller has purchased a transferable Home Warranty which covers all major home systems.
Elementary School | Middle School | High School |
---|---|---|
Vineland Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
3/11/2020 | Listed $1,050,000 |
5/1/2020 | 5% - $998,000 |
10/30/2020 | 3% - $975,000 |
11/30/2020 | 4% - $945,000 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Formal Dining Room Separate, Great Room, Inside Utility, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Custom, Elevated |
Attached Garage | Yes |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air, Zoned |
Elementary School | Vineland Elementary |
Exterior Features | Fenced, Irrigation System, Lighting, Rain Gutters, Sliding Doors, Storage |
Facing Direction | North |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric, Zoned |
High School | Lemon Bay High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets |
Levels | One |
MLS Area | 34224 - Englewood |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease Period | No Minimum |
Other Structures | Storage, Workshop |
Parking Features | Bath In Garage, Covered, Driveway, Garage Door Opener, Golf Cart Garage, Golf Cart Parking, Ground Level, Guest, Oversized, Parking Pad, Split Garage, Under Building, Workshop in Garage |
Patio/Porch Features | Covered, Enclosed, Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, Heated, In Ground, Lighting, Screen Enclosure, Self Cleaning |
Private Pool | Yes |
Property Description | Elevated, Stilt Home |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Grove City Shores |
Subdivision Name | GROVE CITY SHORES |
Terms | Cash, Conventional |
Township | 41S |
Utilities | BB/HS Internet Available, Electricity Connected, Phone Available, Public, Sewer Connected, Water Connected |
View | Pool, Water |
Water Access Type | Bay/Harbor, Beach - Public, Canal - Saltwater, Creek, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway, Lagoon |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 2004 |
Zoning | RSF3.5 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2291.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Shutters |
Exterior Features
Building Area Total | 2910.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab, Stilt/On Piling |
Garage Dimensions | 00x00 |
Lot Dimensions | 86x115 |
Lot Features | Flag Lot, FloodZone, In County, Level/Flat, Street Paved |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11290 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Assigned Boat Slip, Bridges - No Fixed Bridges, Dock - Composite, Dock - Slip Deeded On-Site, Dock w/Electric, Dock w/Water Supply, Lift, Minimum Wake Zone, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 86 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 86 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool