


















































Property Attributes
- MLS#D6114252
- TypeTownhouse
- CountyCHARLOTTE
- CityEnglewood
- AreaEnglewood
- NeighborhoodLive Oak Landings Ph 01
- Zip34223
- StyleCustom,Florida
- Year Built1997
- Taxes7209
- Price$ 629,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
Listing Provided Courtesy Of:
MANASOTA KEY REALTY INC
Property Description
Enjoy the spectacular DIRECT BAY VIEWS from this gorgeous townhouse on Manasota Key. Townhome has been updated and is being sold furnished. This townhome offers a private setting with private elevator, oversized garage including lots of storage, large carport, fire sprinkler system throughout, and DEEDED BOAT SLIP. The screened spacious lanai overlooks Lemon Bay and the pool. This unit comes with a gas grill and gas fireplace. As you enter this bright and cheery condo you will notice the upscale features including porcelain tile, wood floors in bedrooms, vessel sinks in bathrooms, plantation shutters, quartz countertops in kitchen, sunshade over sliding doors in great room, tankless hot water heater, Pella door with built in blinds, and so much more. This unit has 2 master suites with beautiful wood floors and walkout balconies to enjoy the fresh air and sunshine. The den/study has a built in desk and Murphy bed providing for a possible third bedroom. The kitchen has all new cabinets and quartz counter tops as well as stainless steel appliances and a washer/dryer. The built in gas fireplace in the great room offers cozy evenings when it is chilly outside. At the back of the oversized garage there is a walk out with a casual covered sitting area and a kayak launch. IMMACULATE! BEACHY! LIGHT & AIRY! The newly renourished Englewood Beach is across the street and restaurants are nearby. This is definitely a “find” and won't last long. Please call for your exclusive showing.
Elementary School | Middle School | High School |
---|---|---|
Englewood Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
10/9/2020 | Listed $629,000 |
General Features
Additional Rooms | Den/Library/Office, Great Room |
---|---|
Additional Water Information | Kayak launch; deeded boat slip |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Architectural Style | Custom, Florida |
Association Amenities | Boat Slip, Maintenance, Pool, Recreation Facilities |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Pool, Water Access, Waterfront |
Condo Fees | 1876 |
Condo Fees Monthly | 625 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Englewood Elementary |
Energy Efficient | Water Heater |
Exterior Features | Outdoor Grill, Outdoor Shower, Sliding Doors |
Facing Direction | Southwest |
Flooring | Carpet, Porcelain Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Lemon Bay High |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Elevator, Open Floorplan, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Three Or More |
MLS Area | 34223 - Englewood |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease Period | 1 Month |
Parking Features | Covered, Garage Door Opener, Ground Level, Oversized, Under Building |
Patio/Porch Features | Deck, Rear Porch, Screened |
Pool Features | Gunite, Heated, In Ground |
Property Description | Corner Unit, End Unit |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Metal |
Security Features | Fire Sprinkler System, Secured Garage / Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | LIVE OAK LANDINGS PH 01 |
Terms | Cash, Conventional |
Township | 41 |
Unit Number | 1 |
Utilities | Cable Connected, Electricity Connected, Propane, Sewer Connected, Underground Utilities, Water Connected |
View | Pool, Water |
Water Access Type | Bay/Harbor, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | LEMON BAY |
Waterfront Features | Bay/Harbor, Intracoastal Waterway |
Year Built | 1997 |
Zoning | MCT |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Living Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished |
Laundry Features | Inside, In Kitchen |
Living Area | 1374.00 |
Total Bedrooms | 2 |
Window Features | Shutters, Solar Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 29x16 |
Lot Features | Street Paved |
Lot Size Acres | 0.00 |
Water Extras | Dock - Slip Deeded On-Site |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 190 |
Water Frontage Feet ICW | 190 |
Water View | Bay/Harbor - Full, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Feet Total | 380 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool