









































Property Attributes
- MLS#L4921691
- TypePending
- CountyPOLK
- CityLakeland
- AreaLakeland
- NeighborhoodAshwood West
- Zip33811
- StyleSingle Family Residence
- Year Built2010
- Taxes1803
- Price$ 263,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY SMART
Data Source:
Stellar MLS
Property Description
Beautiful move-in ready South Lakeland home! This conveniently located 3 bed, 2 bath home features a spacious kitchen, extra large garage, vaulted ceilings, hardwood laminate flooring, fenced-in backyard and a split floor plan. The master bedroom has 2 large walk in closets, a garden tub and a separate walk-in shower. Don't miss your opportunity to own this gorgeous home today.
Elementary School | Middle School | High School |
---|---|---|
Medulla Elem | Southwest Middle School | George Jenkins High |
Price History | |
---|---|
3/25/2021 | Listed $250,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Medulla Elem |
Exterior Features | Fenced, Lighting, Sidewalk, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | George Jenkins High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 33811 - Lakeland |
Middle/Junior High School | Southwest Middle School |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 20.83 |
Parking Features | Driveway, Oversized |
Patio/Porch Features | Covered, Patio, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | ASHWOOD WEST |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 29 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Street Lights |
Year Built | 2010 |
Zoning | . |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1694.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2293.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 20x21 |
Lot Features | In City Limits, Level/Flat, Street Paved, Street Private |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 314355 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool