































Property Attributes
- MLS#O5779261
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodLake Nona Ph 01A Prcl 05
- Zip32827
- StyleCourtyard
- Year Built2006
- Taxes16029
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3465
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
LAKE NONA REALTY LLC
Property Description
This luxury 3,465-square-foot home offers a private, turnkey lifestyle among its four bedrooms, three full and two half bathrooms. Centered on an impressive outdoor living area with a screened pool, soothing waterfall feature, a summer kitchen and ample room for seating, this residence presents a stunning partnership of traditional and Mediterranean design. Sliding glass doors open from the covered lanai directly to the main entertaining areas of the home. Quality finishes can be found in the intimate gourmet kitchen, including Busby soft-close cabinetry, granite countertops, a walk-in pantry and appliances by GE Monogram and Bosch. A two-sided stone fireplace is shared between the dining room and the dramatic, open living room. The living room features vaulted ceilings overlooked by an interior Juliet balcony, from the second floor, and French door access to the backyard. The first-level owner’s suite offers private access to the outdoor living area and its expansive bathroom is highlighted by a Roman tub, glass walk-in shower, dual vanities and two walk-in closets. Follow the decorative wood staircase with travertine risers up to the second floor and you’ll find three additional bedrooms, including a secondary owner’s suite and a multi-purpose loft. Additional features include a covered back patio, a laundry room and a two-car garage with a golf cart garage.
Elementary School | Middle School | High School |
---|---|---|
Northlake Park Community Elementary School | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
7/5/2020 | Listed $1,175,000 |
General Features
Additional Rooms | Loft |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Courtyard |
Association Amenities | Cable, Security |
Association Fee Includes | Cable TV, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Park, Playground, Pool, Sidewalk, Special Community Restrictions, Tennis Courts, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Northlake Park Community |
Exterior Features | Fenced, French Doors, Irrigation System, Lighting, Outdoor Grill, Rain Gutters, Sprinkler Metered |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1700.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lake Nona High |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, Living Room/Dining Room Combo, Master Bedroom Downstairs, Solid Surface Counters |
Levels | Two |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 566.67 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Golf Cart Garage |
Patio/Porch Features | Covered, Deck, Enclosed, Patio, Porch, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKE NONA PH 01A PRCL 05 |
Terms | Cash, Conventional, Other |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Underground Utilities, Water Available |
View | Pool |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE NONA |
Year Built | 2006 |
Zoning | PD |
Interior Features
Fireplace Features | Free Standing, Living Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 3465.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 5286.00 |
---|---|
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 25x22 |
Lot Features | In City Limits, Near Golf Course, Street Paved, Street Private |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10042 |
Vegetation | Mature Landscaping |
Water Extras | Boat Ramp - Private, Dock - Wood, Skiing Allowed |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool