



































Property Attributes
- MLS#O5908726
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee - Poinciana
- NeighborhoodBlackstone Landing Ph 02
- Zip34758
- StyleSingle Family Residence
- Year Built2006
- Taxes2103
- Price$ 269,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2450
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER RESIDENTIAL RE
Property Description
This spacious home will check off all your home search boxes! Open concept floor plan? Check! First floor master suite? Check! Large, fenced backyard with a water view? Check! Welcome your guests in the formal living and dining room. Dynamic, open kitchen and family room is perfect for entertaining. You will love the convenience and privacy of a first-floor master suite. Start your day in the spa-like master bath with large shower and separate roman soaking tub. Take the elegant wood stairs to the second floor where you will find three large bedrooms and lots of storage space! Outside, pond views will delight and the fenced backyard offers privacy and plenty of space to play or add a future pool.
Price History | |
---|---|
11/30/2020 | Listed $269,500 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Association Amenities | Basketball Court, Playground |
Association Fee Includes | Common Area Taxes, Manager, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Playground, Sidewalk |
Construction Materials | Concrete |
Cooling | Central Air |
Exterior Features | Fenced, Irrigation System, Lighting, Sidewalk, Sliding Doors |
Facing Direction | Northeast |
Flooring | Ceramic Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 360.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34758 - Kissimmee / Poinciana |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 30.00 |
Patio/Porch Features | Covered, Rear Porch |
Pet Restrictions | Purchaser to verify pet restrictions with HOA and/or municipality |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Lights |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BLACKSTONE LANDING PH 02 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 26S |
Utilities | Cable Connected, Public, Underground Utilities |
View | Water |
Year Built | 2006 |
Zoning | OPUD |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2450.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3121.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Dimensions | 52 x 120 |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7318 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool