














Property Attributes
- MLS#T3268924
- TypeSingle Family
- CountyPASCO
- CityHudson
- AreaHudson-Port Richey
- NeighborhoodLakeside Ph 3
- Zip34669
- StyleContemporary,Florida
- Year Built2020
- Taxes2200
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1928
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
KELSA PROPERTIES,P.A.
Property Description
The most popular floorplan offered by William Ryan Homes, this 4 bedroom, 2 bath home is a deal! Located in the newest phase of Lakeside, get all the benefits of established working amenities while also getting the newest quality construction. This home will be completed in October, so there's no wait time to build! Upgrades include 42" cabinets, granite kitchen countertops, a designer master bathroom with walk in shower, a bay window expansion in the master, and tile throughout the main living areas. All room sizes are approximate. Builder offering up to $5000 in closing costs with use of preferred lender.
Price History | |
---|---|
10/7/2020 | Listed $292,145 |
11/13/2020 | 1% - $289,900 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary, Florida |
Association Amenities | Dock, Pool |
Association Fee Includes | Community Pool, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fishing, Fitness, Park, Playground, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Energy Efficient | HVAC, Thermostat |
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | Southwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Filter MERV 8+, Non Toxic Pest Control |
HOA Fee | 53.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
Interior Features | Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Open Floorplan, Thermostat |
Levels | One |
MLS Area | 34669 - Hudson/Port Richey |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 53.00 |
New Construction | Yes |
Patio/Porch Features | Covered |
Pet Restrictions | Dogs, Domestic cats, must be leashed or carried when outside residence. See HOA docs for specifics |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKESIDE PH 3 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24S |
Utilities | Public |
Year Built | 2020 |
Zoning | MPUD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1928.00 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Sweetwater |
---|---|
Foundation Details | Slab |
Garage Dimensions | 19x19 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7306 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool