

Property Attributes
- MLS#T3288384
- TypePending
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Davis Island-University of Tampa
- NeighborhoodTerra Nova Revised Map
- Zip33606
- StyleBungalow
- Year Built2021
- Taxes4741
- Price$ 579,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2091
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
WEEKLEY HOMES REALTY COMPANY
Data Source:
Stellar MLS
Property Description
Under Construction. Brand new David Weekley Home! This City Home located in the NoHo area of South Tampa is the best of both worlds- lives like a single-family home sharing only one wall with a huge fenced in yard and no HOA! Mitchell/Wilson/Plant District for under $580k!!Around the corner from the popular Glazer JCC and a quick walk to Howard to grab a bite or venture to Hyde Park Village for some shopping. What a location! This home has an enclosed study at the front of the home and is light and bright with windows looking out into the neighborhood. Perfect for a home office or play room. The kitchen has crisp white cabinets, lots of storage, quartz countertops and stainless-steel appliances!. Super durable rev wood covers almost all of the first floor. Open family room with dining room that overlooks the covered lanai. Perfect covered space to relax after a long day and enjoy the good sized back yard! The upstairs has three bedrooms. The master suite is expansive with a walk in closet and oversized shower, dual sinks and private water closet. The laundry room is conveniently located near the three bedrooms. We would love to share the plans with you! We include a 1-year warranty on any defects in workmanship and materials, 2 years on major mechanical like plumbing, electrical and HVAC and a 10-year warranty.
Elementary School | Middle School | High School |
---|---|---|
Mitchell-HB Elementary School | Wilson-HB Middle School | Plant-HB High School |
Price History | |
---|---|
2/3/2021 | Listed $579,990 |
General Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range Hood, Tankless Water Heater |
Architectural Style | Bungalow |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | Deed Restrictions, None |
Construction Materials | Block, Stone, Stucco, Wood Frame |
Cooling | Central Air, Zoned |
Elementary School | Mitchell-HB |
Exterior Features | Fenced, French Doors, Hurricane Shutters, Irrigation System, Rain Gutters |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | No/Low VOC Paint/Finish, Ventilation |
Green Water Conservation | Drip Irrigation |
Heating | Central, Natural Gas, Zoned |
High School | Plant-HB |
Interior Features | In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33606 - Tampa / Davis Island/University of Tampa |
Middle/Junior High School | Wilson-HB |
Minimum Lease Period | No Minimum |
New Construction | Yes |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pet Restrictions | Per deed restrictions. |
Pets Allowed | Yes |
Property Description | End Unit |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | TERRA NOVA REVISED MAP |
Township | 29 |
Unit Number | 2 |
Utilities | BB/HS Internet Available, Cable Available, Natural Gas Available, Public, Sprinkler Meter |
Year Built | 2021 |
Zoning | RESI |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 2091.00 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | DIAMONDHEAD |
---|---|
Building Area Total | 2683.00 |
Foundation Details | Stem Wall |
Garage Dimensions | 20x22 |
Lot Dimensions | 25x161 |
Lot Features | In City Limits, Sidewalk |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 4025 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool