


Property Attributes
- MLS#U8118652
- TypePending
- CountyPINELLAS
- CitySt Pete Beach
- AreaSt Pete-South Pasadena-Gulfport-St Pete Bch
- NeighborhoodCoral Pointe
- Zip33707
- StyleCondominium
- Year Built1990
- Taxes6313
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
FUTURE HOME REALTY INC
Data Source:
Stellar MLS
Property Description
Beautiful Coral Pointe 4th Floor Unit
Price History | |
---|---|
4/3/2021 | Listed $525,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Gated Community, No Truck/RV/Motorcycle Parking, Pool, Sidewalk, Tennis Courts, Water Access, Waterfront |
Condo Land Included Yn | Yes |
Construction Materials | ICFs (Insulated Concrete Forms) |
Cooling | Central Air |
Exterior Features | Balcony |
Facing Direction | Northeast |
Floor Number | 4 |
Flooring | Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 624.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33707 St Pete/South Pasadena/Gulfport/St Pete Bch |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 624.00 |
Number Of Pets | 1 |
Parking Features | Assigned, Guest, Under Building |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Membrane |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CORAL POINTE |
Terms | Cash, Conventional |
Township | 31 |
Unit Number | 406 |
Utilities | Cable Connected, Electricity Available, Public |
Water Access Type | Bay/Harbor, Gulf/Ocean to Bay, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | INTRACOASTAL/BOCA CIEGA BAY |
Waterfront Features | Intracoastal Waterway |
Year Built | 1990 |
Interior Features
Living Area | 1300.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1300.00 |
---|---|
Foundation Details | Slab, Stilt/On Piling |
Lot Size Acres | 1.18 |
Lot Size Square Feet | 51275 |
Water Extras | Dock - Composite, Dock - Slip Deeded On-Site, Fishing Pier, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet ICW | 600 |
Water View | Gulf/Ocean - Partial, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Feet Total | 600 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool